These accounts have been produced by chartered accountants and reviewed by our Statutory Auditor Deloitte & Associates.
EURORDIS Expenses 2010
| Domain | Amount | Percentage |
|---|---|---|
| Staff | 1,551,659 € | 44 % |
| Wages and charges | 1,406,740 € | 40 % |
| Other salaries | 112,130 € | 3 % |
| Training and other costs | 32,789 € | 1 % |
| Volunteers | 375,990 € | 11 % |
| Representative and task forces | 334,302 € | 10 % |
| Project, office and translators | 41,688 € | 1 % |
| Travel and subsistence | 378,186 € | 11 % |
| Travels | 322,466 € | 9 % |
| In kind contribution | 55,720 € | 2 % |
| Services | 998,214 € | 28 % |
| Fees | 429,385 € | 12 % |
| Event logistics and catering | 277,790 € | 8 % |
| EC projects partners | 17,857 € | 1 % |
| Telecom and post | 38,486 € | 1 % |
| Rent | 117,543 € | 3 % |
| Other services | 117,152 € | 3 % |
| Purchase | 106,357 € | 3 % |
| Office furniture | 29,843 € | 1 % |
| Amortization | 30,111 € | 1 % |
| Publications | 28,485 € | 1 % |
| Other purchases | 17,917 € | 1 % |
| Financial and insurance expenses | 5,978 € | 0 % |
| Sub-total | 3,416,384 € | 97 % |
| Contingency and loss provisions | 102,433 € | 3 % |
| Commitment on assigned income | n/a | n/a |
| Total Expenses | 3,518,817 € | 100% |
EURORDIS Revenue 2010
| Domain | Amount | Percentage |
|---|---|---|
| Patient Organisations | 884,874 € | 24 % |
| AFM Telethon Grants | 650,000 € | 18 % |
| In kind contributions (AFM) | 193,202 € | 5 % |
| Membership fees and grants | 41,422 € | 1 % |
| Donations from individuals | 250 € | 0 % |
| Volunteers | 375,990 € | 10 % |
| Representative and task forces | 334,302 € | 9 % |
| Project, office and translators | 41,688 € | 1 % |
| European Commission | 1 379,775 € | 38 % |
| DG Research | 143,369 € | 4 % |
| DG Health and consumers | 1 180,687 € | 32 % |
| EMA in kind contributions | 55,720 € | 2 % |
| National authorities | 95,184 € | 3 % |
| Corporate funding | 546,811 € | 15 % |
| Pharma. and Biotech Cie | 541,360 € | 15 % |
| Other corporate funding | 5,451 € | 0 % |
| Foundations and NPOs | 130,517 € | 4 % |
| Pharma. and Biotech Found. | 130,517 € | 4 % |
| Miscellaneous | 139,958 € | 4 % |
| Fees | 78,555 € | 2 % |
| In kind contributions (Others) | 22,500 € | 1 % |
| Reimbursment | 25,938 € | 1 % |
| Others | 12,965 € | 0 % |
| Sub-total | 3,553,109 € | 98 % |
| Recovery of provisions | 51,757 € | 1 % |
| Report of non-used income | 33,500 € | 1 % |
| Total Revenue | 3,638,366 € | 100 % |
EURORDIS Corporate Revenue 2010
| Company | Amount | % of total Revenue |
|---|---|---|
| ALEXION PHARMA | 23,300 € | 0.66% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| EURORDIS Membership Meeting sponsoring | 3,300 € | |
| WEB 2.0 | 10,000 € | |
| AMGEN | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| AMICUS | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| BAXTER | 10,000 € | 0.28% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| BAYER SCHERING | 15,000 € | 0.42% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| EURORDIS Membership Meeting sponsoring | 5,000 € | |
| BIOMARIN | 10,000 € | 0.28% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| CELGENE | 51,500 € | 1.45% |
| EURORDIS Round Table of Companies Ruby member | 25,000 € | |
| EURORDIS Membership Meeting sponsoring | 6,500 € | |
| WEB 2.0 | 20,000 € | |
| CHIESI FARMACEUTICI | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| CLOVIS ONCOLOGY, INC. | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| CSL BEHRING | 60,000 € | 1.69% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| POLKA Project | 50,000 € | |
| DOMPE | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| FOLDRX Pharmaceuticals | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| GENZYME | 33,000 € | 0.93% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| EURORDIS Membership Meeting sponsoring | 23,000 € | |
| GILEAD SCIENCES INT LTD | 10,000 € | 0.28% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| GSK | 15,000 € | 0.42% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| EURORDIS Membership Meeting sponsoring | 5,000 € | |
| HELSINN | 7,700 € | 0.22% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| EURORDIS Membership Meeting sponsoring | 2,700 € | |
| INTERMUNE | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| LFB BIOMEDICAMENTS | 11,960 € | 0.34% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| Unrestricted Grant | 1,960 € | |
| MERCK SERONO | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| NOVARTIS | 60,000 € | 1.69% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| POLKA Project Project | 50,000 € | |
| ORPHAN EUROPE | 8,300 € | 0.23% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| EURORDIS Membership Meeting sponsoring | 3,300 € | |
| PALO ALTO INSTITUTE | 5,451 € | 0.15% |
| Unrestricted Grant | 5,451 € | |
| PFIZER PIO | 25,000 € | 0.70% |
| EURORDIS Round Table of Companies Ruby member | 25,000 € | |
| PHARMA MAR | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| PTC THERAPEUTICS | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| SERVIER I.R.I.S. | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| SHIRE | 19,600 € | 0.55% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| EURORDIS Membership Meeting sponsoring | 9,600 € | |
| SIGMA TAU | 75,000 € | 2.11% |
| EURORDIS Round Table of Companies Ruby member | 25,000 € | |
| POLKA Project | 50,000 € | |
| SWEDISH ORPHAN | 7,500 € | 0.21% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| EURORDIS Membership Meeting sponsoring | 2,500 € | |
| SYNAGEVA | 5,000 € | 0.14% |
| EURORDIS Round Table of Companies Sapphire member | 5,000 € | |
| TAKEDA | 18,500 € | 0.52% |
| EURORDIS Round Table of Companies Sapphire member | 10,000 € | |
| EURORDIS Membership Meeting sponsoring | 8,500 € | 0.52% |
| TALECRIS | 10,000 € | 0.28% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € | |
| VIFOR PHARMA | 10,000 € | 0.28% |
| EURORDIS Round Table of Companies Emerald member | 10,000 € |
In addition to the organisation accredited (on the right hand side), EURORDIS would like to gratefully ackowledge the generous support of the following organisations and companies for their highly valued support in the past year
EURORDIS is grateful to The Medtronic Foundation for their financial support for the EURORDIS E-Newsletter and
the Rare!Together project
EURORDIS is grateful to the Alexion, Celgene LeeM, and NORD for their financial support to
the Online Patient Communities project.
EURORDIS is grateful to the organisations listed below for their financial support, including fellowships for patient representatives:
and In-kind contributions from:
The EURORDIS Round Table of Companies (ERTC) was created to establish a long-term educational relationship between EURORDIS and those companies having an interest in orphan drugs, treatments, medical devices, food supplements and health services for people living with rare diseases. This relationship is driven by the Principles stated in the Round Table Code of Conduct and according to EURORDIS Policy on Financial Support by Commercial Companies
Eurordis is grateful for the support of the members of the EURORDIS Round Table of Companies
Breakdown of EURORDIS Corporate Funding by company and by project More information