![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRIA | 3 | 8 | 20 | 31 | |||||||||||||
| BELGIUM | 62 | 15 | 9 | 66 | 54 | 11 | 37 | 1 | 255 | ||||||||
| CROATIA | 23 | 15 | 38 | ||||||||||||||
| CYPRUS | 2 | 1 | 5 | 1 | 9 | ||||||||||||
| CZECH REPUBLIC | 3 | 11 | 14 | ||||||||||||||
| DENMARK | 5 | 144 | 23 | 5 | 68 | 1 | 28 | 3 | 277 | ||||||||
| FINLAND | 45 | 46 | 17 | 26 | 12 | 146 | |||||||||||
| FRANCE | 16 | 317 | 94 | 138 | 59 | 81 | 41 | 148 | 104 | 113 | 97 | 101 | 125 | 107 | 30 | 3 | 1574 |
| GERMANY | 70 | 152 | 81 | 117 | 21 | 10 | 451 | ||||||||||
| GREECE | 13 | 64 | 77 | ||||||||||||||
| HUNGARY | 140 | 10 | 223 | 2 | 10 | 23 | 408 | ||||||||||
| IRELAND | 91 | 2 | 93 | ||||||||||||||
| ITALY | 31 | 100 | 21 | 42 | 31 | 33 | 38 | 79 | 84 | 111 | 59 | 12 | 30 | 16 | 4 | 691 | |
| LUXEMBOURG | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||||
| NETHERLANDS | 24 | 150 | 97 | 110 | 3 | 13 | 397 | ||||||||||
| NORWAY | 28 | 1 | 16 | 45 | |||||||||||||
| ROMANIA | 22 | 4 | 29 | 5 | 60 | ||||||||||||
| SLOVAKIA | 25 | 25 | |||||||||||||||
| SPAIN | 63 | 82 | 63 | 23 | 39 | 8 | 20 | 44 | 85 | 15 | 50 | 6 | 1 | 499 | |||
| SWEDEN | 11 | 116 | 152 | 39 | 89 | 18 | 26 | 45 | 1 | 497 | |||||||
| SWITZERLAND | 2 | 4 | 13 | 39 | 1 | 1 | 60 | ||||||||||
| UNITED KINGDOM | 160 | 28 | 68 | 78 | 6 | 340 | |||||||||||
| TOTAL | 145 | 570 | 539 | 822 | 249 | 257 | 207 | 419 | 647 | 421 | 371 | 456 | 383 | 390 | 79 | 40 | 5995 |
Each cell in the table indicates the number of patients that responded for a particular disease from a particular country. The total for each disease (last row) or the total for each country (last column) are also provided.
In order to facilitate comparisons between the different situations, all results are expressed as percentages. This form of presentation must be interpreted with care.
In the situation where the number of responses is low, the percentages reflect the sampled group more than the global population. Therefore it is not advised to make generalisations in the interpretation of such data.
Nevertheless, each value represents a valuable contribution to the description of larger populations; by country or by disease.
Strengthening the voices of rare disease patients is the purpose of Eurordis, by uniting patient organisations across Europe. Similarly, by pooling data and increasing the sample sizes, the accuracy of values is increased.
Therefore, in the case of small sample sizes, due to very rare diseases or small country populations, preferentially use the collective total, by country or by disease.