Financial Information
These accounts have been produced by chartered accountants and reviewed by our Statutory Auditor Deloitte & Associates.
EURORDIS Expenses 2008
| Domain | Amount | Percentage |
|---|---|---|
| Staff | 1,058,785 € | 50 % |
| Wages and charges | 1,046,704 € | 49 % |
| Training | 2,428 € | 0 % |
| Others | 9,654 € | 0 % |
| Volunteers | 262,935 € | 12 % |
| Representative and task forces | 225,113 € | 11 % |
| Project, office and translators | 37,823 € | 2 % |
| Travel and subsistence | 155,951 € | 7 % |
| Travels | 140,784 € | 7 % |
| In kind contribution | 15,167 € | 1 % |
| Services | 563,049 € | 26 % |
| Honorary | 323,034 € | 15 % |
| Event logistics and catering | 51,655€ | 2 % |
| EC projects partners | 9,137 € | 0 % |
| Telecom and post | 45,089 € | 2 % |
| Rent | 96,749 € | 5 % |
| Other services | 37,384 € | 2 % |
| Purchase | 81,498 € | 4 % |
| Office furniture | 22,310 € | 1 % |
| Amortization | 14,715 € | 1 % |
| Publications | 27,571 € | 1 % |
| Other purchases | 16,902 € | 1 % |
| Financial and insurance expenses | 4,580 € | 0 % |
| Sub-total | 2,126,797 € | 100 % |
| Contingency and loss provisions | 20,306 € | n/a |
| Commitment on assigned income | 14,916 € | n/a |
| Total Expenses | 2,162,019 € | n/a |
EURORDIS Revenues 2008
| Domain | Amount | Percentage |
|---|---|---|
| Patient Organisations | 792,070 € | 38 % |
| Grants (AFM) | 588,720 € | 28 % |
| In kind contributions (AFM) | 179,166 € | 9 % |
| Donations | 256 € | 0 % |
| Membership fees | 23,919 € | 1 % |
| Volunteers | 262,935 € | 12 % |
| Representative and task forces | 225,113 € | 11 % |
| Project, office and translators | 37,823 € | 2 % |
| European Commission | 228,775 € | 11 % |
| DG Research | 108,940 € | 5 % |
| DG Health and consumers | 119,835 € | 6 % |
| National authorities | 87,259 € | 4 % |
| Corporate funding | 492,000 € | 23 % |
| Pharma. and Biotech Cie | 492,000 € | 23 % |
| Other corporate funding | 0 € | 0 % |
| Foundations and NPOs | 186,154 € | 9 % |
| Pharma. and Biotech Found. | 176,154 € | 9 % |
| Other Found. and NPOs | 10,000 € | 0 % |
| Miscellaneous | 57,576 € | 3 % |
| Fees | 3,206 € | 0 % |
| In kind contributions (Others) | 25,102 € | 1 % |
| Reimbursment | 11,352 € | 1 % |
| Others | 17,916 € | 1 % |
| Sub-total | 2,106,769 € | 100 % |
| Recovery of provisions | 46,375 € | n/a |
| Report of non-used income | 40,000 € | n/a |
| Total Expenses | 2,162,019 € | n/a |
EURORDIS Corporate Revenues 2008
| Company & Project Funded | Amount | % of total Revenue |
|---|---|---|
| ACTELION | ||
| EURORDIS Annual Membership Meeting sponsoring | 5 K € | 0.24 % |
| EurordisCare survey sonsoring | 50 K € | 2.34 % |
| ALEXION PHARMA | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| EURORDIS Annual Membership Meeting sponsoring | 5 K € | 0.24 % |
| AMGEN | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| AMICUS | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| BAXTER | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.47 % |
| BELLUS HEALTH INC | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| BOEHRINGER | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| CELGENE | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| CHIESI FARMACEUTICI | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| CSL BEHRING More info | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| EURORDIS Annual Membership Meeting sponsoring | 5 K € | 0.24 % |
| Polka project sponsoring, € 200,000 from 2008 to 2011 | 50 K € | 2.37 % |
| FOLDRX Pharmaceuticals | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| GENZYME More info | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| EURORDIS Annual Membership Meeting sponsoring | 10 K € | 0.47 % |
| GILEAD SCIENCES INT LTD | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| GSK More info | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| EURORDIS Annual Membership Meeting sponsoring | 5 K € | 0.24 % |
| HELSINN | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| IDM PHARMA | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| JANSSEN-CILAG | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| JERINI | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| LFB | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| MERCK SERONO | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| MONDOBIOTECH | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| NOVARTIS | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| Polka project sponsoring, € 200,000 from 2008 to 2011 | 50 K € | 2.37 % |
| ORFAGEN | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| ORPHAN EUROPE | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| PFIZER | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| PHARMA MAR More info | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
| PHARMION | ||
| EURORDIS Annual Membership Meeting sponsoring | 10 K € | 0.47 % |
| PROMOCELL | ||
| EuroBioBank website sponsoring | 2 K € | 0.09 % |
| PTC THERAPEUTICS | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| SHIRE | ||
| EURORDIS Round Table of Companies Emerald member | 10 K € | 0.47 % |
| EURORDIS Annual Membership Meeting sponsoring | 10 K € | 0.47 % |
| SIGMA TAU | ||
| EURORDIS Round Table of Companies Ruby member | 25 K € | 1.19 % |
| Polka project sponsoring, € 200,000 from 2008 to 2011 | 50 K € | 2.37 % |
| SWEDISH ORPHAN | ||
| EURORDIS Round Table of Companies Emerald member | 5 K € | 0.24 % |
| EURORDIS Annual Membership Meeting sponsoring | 5 K € | 0.24 % |
| VIFOR PHARMA | ||
| EURORDIS Round Table of Companies Sapphire member | 5 K € | 0.24 % |
Ackowledgements
Eurordis would like to thank the following organisations and companies for their highly valued support in the current year. AFM - Téléthon . INSERM . . EUROPEAN COMMISSION . EURORDIS is grateful to the European Commission Directorate General for Research for funding the following projects: . . .
EURORDIS is grateful to the Association Française contre les Myopathies (AFM Téléthon) for their essential contribution to the annual core activities of EURORDIS, as well as for the Therapeutic Development Director secondment and the office space
EURORDIS is grateful to the Institut National de la Santé et de la Recherche (INSERM) for the Clinical Research Advisor secondment and for the partnership in training for patient groups.
EURORDIS is grateful to the European Commission Directorate General of Health and Consumer Protection for co-funding the following projects:
Patients’ Consensus on Preferred Policy Scenarios for Rare Diseases (POLKA)
The European Project for Rare Diseases National Plans Development (EUROPLAN)
The European Network of Reference for Rare Paediatric Neurological Diseases (nEUroped)
The Rare Disease Patient Solidarity Project (RAPSODY)
Translational Research in Europe - Assessment and Treatment of Neuromuscular Diseases (TREAT- NMD)
Capacity Building for Patient Organisations in Research Activities Project (CAPOIRA)
THE E-NEWSLETTER and RARE!TOGETHER PROJECT
EURORDIS is grateful to The Medtronic Foundation for their financial support for the EURORDIS E-Newsletter and the Rare!Together ProjectEURORDIS WEBSITE AND MAILING LISTS
EURORDIS is grateful to the French Pharmaceutical Companies Association (LeeM) for its financial support

EURORDIS is grateful to the Fonds Léa Rose managed by the Fondation Roi Baudouin for funding the feasibility study of the EURORDIS Web 2.0 Project
.
NEUROPED PROJECT CO-FUNDING

.
.
.
POLKA PROJECT CO-FUNDING
![]() |
and In-kind contributions from:
National Commissioning Group,NHS, UK
. .
Fundació Doctor Robert Universitat Autònoma de Barcelona Casa Convalescència
.
RARE DISEASE PATIENT SOLIDARITY PROJECT (RAPSODY) CO-FUNDING
Eurordis is grateful to the Baxter International Foundation and Sigma Tau Pharmaceuticals, Actelion OTL Pharma for their essential contribution to the RAPSODY project.
![]() |
![]() |
EUROBIOBANK CO-FUNDING
![]() |
SUMMER SCHOOL FOR PATIENTS ADVOCATES
The DIA (Drug Information Association) Philanthropy Programme
.
.
and In-kind contributions from:
Fundació Doctor Robert Universitat Autònoma de Barcelona Casa Convalescència
ANNUAL MEMBERSHIP MEETING
EURORDIS is grateful to the organisations listed below for their financial support for the Copenhagen Membership Meeting:
![]() |
||
![]() |
MEMBERS OF THE EURORDIS ROUND TABLE OF COMPANIES
The Eurordis Round Table of Companies was created to establish a long-term educational relationship between Eurordis and those companies having an interest in orphan drugs, treatments, medical devices, food supplements and health services for people living with rare diseases. This relationship is driven by the Principles stated in the Round Table’s Code of conduct and according to Eurordis Policy on Financial Support by Commercial Companies.
Eurordis is grateful for the support of the Members of the Eurordis Round Table of Companies >





EURORDIS is grateful to the
EURORDIS is grateful to the
EURORDIS is grateful to the European Commission Directorate General of Health and Protection for co-funding the following projects :

